Samsung Galaxy S10 series is marching towards becoming the most successful Galaxy edition for Samsung. In countries like the UK and China, the S10 broke earlier sales records set by S9 series. Samsung has revealed that in the UK, Presales was about 57% of the total inventory. Also, prism black was sold most in that 57%. In China, S10 has surpassed the entire sales record of S9, which was launched last year of January. Let’s see How much is the Galaxy S10 Price going to cost you right now.
(Explained) How Much is the Galaxy S10: Price List with All the Features
Samsung has reported that the Earliest sales of Samsung Galaxy S10 have set a new record for The South Korean multi-million company. Samsung reveals that the sales for S10 are 2.39 times that of its predecessor S9. & in this article, we are showing you that How Much is the Galaxy S10 Price.
$899
Samsung Galaxy S10 Price (Variants) –
There are four variants available of Samsung S10 series. Three of these versions are basic while there is a fourth version with 5G compatibility. Here’s the full disclosure of the variants with their features, including S10 Price.
Samsung Galaxy S10 Features –
Features | S10E | S10 | S10+ | S10 5G |
Screen Size | 5.8 Inches | 6.1 Inches | 6.4 Inches | 6.7 Inches |
Processor | Snapdragon 855 (North America) | Exynos 9820 (International) | Snapdragon 855 (North America) | Exynos 9820 (International) | Snapdragon 855 (North America) | Exynos 9820 (International) | Snapdragon 855 (North America) | Exynos 9820 (International) |
Ram | 6GB/8GB | 8GB | 8GB/12GB | 8GB |
Storage | 128GB/256GB | 128GB/512GB | 128GB/512GB/1TB | 256GB/512GB |
Battery | 3100 Mah | 3400 Mah | 4100 Mah | 4500 Mah |
Front Camera | 10-MP dual-pixel (f/1.9) | 10-MP dual-pixel (f/1.9) | 10-MP dual-pixel (f/1.9) | 8-MP depth-sensing (f/2.2) | 10-MP dual-pixel (f/1.9) | HQVGA 3D depth sensor |
Main Camera | 16-MP ultrawide (f/2.2) | 12-MP dual-pixel wide (f/1.5, f/2.4) | 16-MP ultrawide (f/2.2) | 12-MP dual-pixel wide (f/1.5, f/2.4) | 12-MP telephoto (f/2.4) | 16-MP ultrawide (f/2.2) | 12-MP dual-pixel wide (f/1.5, f/2.4) | 12-MP telephoto (f/2.4) | 16-MP ultrawide (f/2.2) |12-MP dual-pixel wide (f/1.5, f/2.4) | 12-MP telephoto (f/2.4) | HQVGA 3D depth sensor |
SD Card | Yes | UP TO 512GB | Yes | UP TO 512GB | Yes | UP TO 512GB | Yes | UP TO 512GB |
Size | 5.6 x 2.75 x 0.3 inches | 5.9 x 2.77 x 0.3 inches | 6.2 x 2.91 x 0.3 inches | 6.4 x 3.0 x 0.3 inches |
Weight | 5.29 Ounces | 5.5 Ounces | 6.17 Ounces | 6.98 Ounces |
Colors | Prism White | Prism Blue | Prism Black | Canary Yellow (except the U.S.) | Prism Green (except the U.S.) | Flamingo Pink (except the U.K.) | Prism White | Prism Blue | Prism Black | Canary Yellow (except the U.S.) | Prism Green (except the U.S.) | Flamingo Pink (except the U.K.) | Prism White | Prism Blue | Prism Black | Canary Yellow (except the U.S.) | Prism Green (except the U.S.) | Flamingo Pink (except the U.K.) | Crown Silver | Majestic Black (Verizon exclusive) |
Price | $749 | $899 | $999 | $1299 |
Conclusion:
Finally, I hope the table clears your doubts on How Much is the Galaxy S10 Price, and the phones are tailormade keeping requirements of every user in mind.
In case you’ve some more to add, or I missed something please drop a comment below. I hope you liked this How Much is the Galaxy S10 Price article. Have a nice day!